GOVERNMENT MEDICAL COLLEGE, ONGOLE Details of Post Graduate Courses offered as per NMC Guidelines | ||||||
| Sl. No. | Post Graduate Course | Year of Commencvement of the Course | Number of Students currently pursuing the Course | Number of students admitted in the Current session | ||
| 2022-23 | 2023-24 | 2024-25 | ||||
| 1 | MD – Pharmacology | 2019-20 | 4 | 2 | 4 | 4 |
| 2 | MD – Microbiology | 2019-20 | 4 | 2 | 4 | 4 |
| 3 | MD – Physiology | 2021-22 | 1 | 3 | 4 | 4 |
| 4 | MD – Psychiatry | 2021-22 | 2 | 2 | 2 | 2 |
| 5 | MD – Forensic Medicine | 2022-23 | 2 | 2 | 2 | 2 |
| 6 | MD – Respiratory Medicine | 2022-23 | 1 | 1 | 1 | 1 |
| 7 | MD – Anaesthesiology | 2023-24 | – | 7 | 7 | 7 |
| 8 | MD – Bio-Chemistry | 2023-24 | – | 1 | 2 | 2 |
| 9 | MD – Community Medicine | 2023-24 | – | 6 | 7 | 7 |
| 10 | MD – D.V.L. | 2023-24 | – | 1 | 2 | 2 |
| 11 | MD – Ophthalmology | 2023-24 | – | 5 | 5 | 5 |
| 12 | MD – Paediatrics | 2023-24 | – | 7 | 7 | 7 |
| 13 | MD – Pathology | 2023-24 | – | 8 | 9 | 9 |
| 14 | MD – Radio Diagnosis | 2023-24 | – | 5 | 5 | 5 |
| 15 | MS – General Surgery | 2023-24 | – | 11 | 11 | 11 |
| 16 | MS – Obstetrics & Gynaecology | 2023-24 | – | 9 | 9 | 9 |
| 17 | MS – Otorhinolaryngology | 2023-24 | – | 5 | 5 | 5 |
| 18 | MD- General Medicine | 2024-25 | – | – | 6 | 6 |
| 19 | MS – Orthopaedics | 2024-25 | – | – | 7 | 7 |
| 14 | 77 | 99 | 99 | |||
| TOTAL – 190 | ||||||
©2025 Government Medical College, Ongole. All rights reserved.
Powered by Cloud Timon