Department of General Medicine
The department of General Medicine has become an integral and essential part of this Medical Institution with growing stress and strain of life, awareness of illness and approachability of Rajiv Gandhi Institute of Medical Sciences have resulted in increased pool of help seekers with medical problems.
The department of General Medicine of Rajiv Gandhi Institute of Medical Sciences Hospital has been playing a crucial role in meeting these demands effectively and devotedly. The department has an out-patient section, in-patient ward, emergency services and community medicine wing. There are no hands to the clock for the services rendered by the faculty and the staff of the department of Medicine, Rajiv Gandhi Institute of Medical Sciences Hospital.
Clinical Services
History taking, clinical examination, proper diagnosis, effective treatment, regular follow – up and compliance of treatment with human touch and warmth are the hallmarks of the clinical services provided in the department of Medicine, Rajiv Gandhi Institute of Medical Sciences Hospital.
Clinical Specific Focus
It would not be an exaggeration to claim that this is one of the few rare institutions who have all facilities in India.
Research Focus
Flood of information about recent scientific medical advances is to be coped up. It is reflected in the research activities, in which the department is engaged. The different areas of research which are emerging in the department are:
- Research for Neuro- diagnostic evolutions.
- Survey and evolution of epidemic dengue fevers.
- Cardio vascular latest trends for diagnostics and therapeutics.
- Research projects for community acquired community pneumonias.
- PG training program for DOT treatment at RNTCP centers at our Hospital.
Sl. No. | Name of the Faculty | Designation | Qualification | APMC Registration Number |
1 | Natta Kalyani | Professor | M.D. | 40854 |
2 | Katakam Anantha kumari | Associate Professor | M.D. | 40403 |
3 | Mandala Atchin Naidu | Associate Professor | M.D. | 38160 |
4 | Sadupati Durga Prasad | Associate Professor | M.D. | 79494 |
5 | Sigamani Sunitha | Associate Professor | M.D. | AP34527 |
6 | Gangavarapu Haveela | Assistant Professor | M.D. | APMC/69642 |
7 | Mummidivarapu Satya Sowjanya | Assistant Professor | M.D. | APMC/FMR/76188 |
8 | Udatha Nirmala | Assistant Professor | M.D. | 63036 |
COMPLETED PROJECTS
Study of prevalence and outcome of congestive heart failure in chronic liver diseased patients: A retrospective study from a tatrary care centre
Study of prevalence and out come of CVA with Acute Isctemic stroke chronic kidney diseses
PUBLISHED AND ON GOING ARTICLES
Dr.N.KALYANI M.D, Proffessor
TITLE | AUTHOR | ARTICLE/ JOURNAL |
Original Article-Infiuence of cigarete smoking on lipid profile patients correlating to coronary artery disease in Government General Hospital Guntur | Dr. N.Kalyani MD 2nd Author | Journal of evolution of medical and Dental sciences-JEMDS Volume 4/lssue 6/jan19-2015 Published |
Orginal Research Article-A study of etiological clinical biochemical and radiological profile of patient with acute pancreatitis with reference of outcome in Government General Hospital. GMC.Guntur | Dr. N.Kalyani MD 1st Author | International Jornal of contemportary Medical Research Volume 3/lssue 4/Apr2016 Published |
Original Article-Clinical Profile of Stroke Among Young Adults | Dr. N.Kalyani MD Corrsponding Author | International Jornal of contemportary Medical Research Volume 4/issued 11/Nov2017 Published |
Original Research- Article-Study on Homocysteine levets Provided by 2D-Echocardiography | Dr. N.Kalyani MD 1st Author | International Jornal of contemportary Medical Research Volume 4/lssue 11/Nov2017 Published |
Original Research-A Study on Prevalence of ElevantedHSCRp in Acute Vascular Events | Dr. N.Kalyani MD 1st Author | International Jornal of contemportary Medical Research Volume 5/lssue 1/Jan2018 Published |
Dr.S.SUNITHA MD, AssociateProffessor
TITLE | AUTHOR | ARTICLE/ JOURNAL |
Study on the Prevalence of Thyroid Disorders and Thyroid Autoimmunity among Type 1 Diabetics. | Dr. S SUNITHA MD 2ND Author | (ISOR-JDMS), Vol. 18, no.3,2019,pp 32-36 www.iosrjournals.org |
DETERMINA OF LEVELS OF SERUM ALUBUMIN AND ABSOLUTE CD+4 CELL COUNTS IN HIV INFECTED INDIVIDUALS | Dr. S SUNITHA MD 1ST Author | Essn-2278-4802,Pssn-2278-4748/Vol.8/ Issue 09/ Mar.04,2019 |
A Study on Etiological Profile of Adult New Onset Seizures at a Tertiary Hospital in Southern India | Dr. S SUNITHA MD 3rd Author | ISSN:0975-3583,0976-2833 VOL 14,ISSU 05, 2023 |
A Study of “Etoology and Prognosis of MedcicalEmergencines in HIV Patients“ at a Tertiary Care Hospital in Southern India | Dr. S SUNITHA MD 3rd Author | ISSN:1818-779X/ Volume 18 |
Dr.K.ANANTHA KUMARI M.D,AssociateProffessor
TITLE | AUTHOR | ARTICLE/ JOURNAL |
1.Astudy on relation ship between serum zinc levels in patient with type-2 Diabetes Mellitus | Dr. K.Ananthakumari 3rd Author | e-ISSN0975-1556 P-ISSN-2820-26413 ( Dt:20-04-2024 ) Vol:16 ISSUE 5,2024 Articale-S.NO 221 Embase Index Journal WWW.ijper.com |
2. Correlation of 24 Hour Urine Protein with organ damage in patients with Type2 Diabetes Mellitus | DrKatakamAnanthakumari Corresponding Author | e-ISSN2042-4892 P-ISSN 2024-4884 VOL.14 ISSU:3,2024 (Dt:19.05.2024) Europe Juornal of Cardio Vascular Medicine htt/ww.healthcare buletin.co.uk. |
1.Prevalence and outcome of Congestive Heart Failure Chronic Liver Disease Patients retrospective study from a Tertiary Care Centre | 1st Author Dr. K.Ananthakumari | Dt:04-07-2024 Published |
2.Prevalence and outcome of CVA with Acute Ischemic Stroke in Chronic Kidney Disease patients : A Retrospective Study From A Tertiary Care Centre | 2ed Author Dr. K.Ananthakumari | Dt 04-07-2024 Published |
1.Cardiac Manifestations of Diabeties Mellitus findings from a Tertiary Care Hospital | DrKatakamAnanthakumari 1st Author | e-ISSN 2279-0853 P-ISSN 2279-0861 VOL.18 ISSU 12 ser-3 ( Dec 2019, PP 72-76 www.iosrjournals.org |
2.Observation of serum Uric Acid level in Hundred cases of essential Hypertension | 1st Author Dr. K.Ananthakumari | e-ISSN 2279-0853 P-ISSN 2279-0861 VOL.18 ISSU 4 ser-3 ( April 2019, PP 33-37 www.iosrjournals.org |
Dr. DURGA PRASAD M.D, AssociateProffessor
TITLE | AUTHOR | ARTICLE/ JOURNAL |
“TO STUDY THE IMPACT OF INSULIN AND GLIBENCLAMIDE COMBINATION THERAPY ON INSULIN DOSAGE AND GLYCEMIC CONTROL IN PATIENTS WITH TYPE 2 DIABETES MELLITUS ON INSULIN THERAPY ALONE” | Dr.Durgaprasad MD 2nd Author | E-SSN 0976-2833, PISSN 0975-3583 |
“ACUTE MYOCARDIAL INFARCTION IN THE ELDERLY: DIFFERENCES IN CLINICAL PRESENTATION FROM YOUNGER PATIENTS” | Dr.Durgaprasad MD 1st Author | E-ISSN 0976-2833, P-ISSN 0975-3583 |
Dr.M.ATCHIN NAIDU M.D, AssociateProffessor
TITLE | AUTHOR | ARTICLE/ JOURNAL |
Early Prediction of outcome after Acute Ischemic stroke with stroke scale score | Dr. M.ATCHIN NAIDU MD Corresponding Author | e-ISSN0 -2349-2570 P-ISSN-2349-2562 ( Dt:20-08-2018 ) Vol:5 ISSUE 34/Aug Jebmh.com |
Aetiological Evaluation of new onset Seizures in adults in East Godavari District Andhra Pradesh | Dr. M.ATCHIN NAIDU MD Corresponding Author | e-ISSN -2349-2570 P-ISSN-2349-2562 ( Dt:27-08-2018 ) Vol:5 ISSUE 35/Aug Jebmh.com |
Outcome of Rodenticide Poisoning and its Associated Factors among adults admitted in Government General Hospital, ongole , Andhra Pradesh State | Dr. M.ATCHIN NAIDU MD Corresponding Author | ISSN (O):2687-5365 ISSN (P):2753-6556 www.academicmed.ord JAMP |
Hypothyroidism in patients with type 2 Diabetes Mellitus Attending OPD of Government General Hospital, ongole in Prakasam District of Andhra Pradesh, India | Dr. M.ATCHIN NAIDU MD Corresponding Author | ISSN (O):2687-5365 ISSN (P):2753-6556 www.academicmed.ord JAMP |
Prevalence and outcome of CVA with Acute Ischemic Stroke in Chronic Kidney Diseased Patients: A Retrospective study from a Tertiary Care Centere | Dr. M.ATCHIN NAIDU MD 1ST Author | ISSN (O) 2687-5365 ISSN (p) 2753-6556 www.academicmed.ord JAMP |
Prevalence and outcome of congestive Heart Failure in Chronic Liver Diseased Patients : A Retrospective Study from a Tertiary Care Centere | Dr. M.ATCHIN NAIDU MD 2end Author | ISSN (o) 2687-5365 ISSN (p) 2753-6556 www.academicmed.ord JAMP |